Treehouse is proud to offer NEW Spacious, Luxury Branson Condos!
Please be patient - this file contains many details!
| Level 5 | Unit 25 | Unit 26 | Unit 27 | Unit 28 | Unit 29 | Unit 30 | ||||||||
| Top Floor with Loft | Approx Sq. Ft. | 2,850 | 2,131 | 2,131 | 1,534 | 2,131 | 2,850 | |||||||
| Base Price | $ 599,490 | $ 451,990 | $ 451,990 | $ 329,490 | $ 451,990 | $ 599,490 | ||||||||
| $10,000 | Extra Parking | |||||||||||||
| $ 4,000 | Solarium | |||||||||||||
| $ 4,000 | Electric Fireplace | |||||||||||||
| $ 1,000 | Wine Cooler | |||||||||||||
| Flooring Upgrade | ||||||||||||||
|
Sub-Total |
$ 599,490 | $ 451,990 | $ 451,990 | $ 329,490 | $ 451,990 | $ 599,490 | ||||||||
|
Preconstruction Discount |
$ 17,985 | $ 13,560 | $ 13,560 | $ 9,885 | $ 13,560 | $ 17,985 | ||||||||
| Price | $ 581,505 | $ 438,430 | $ 438,430 | $ 319,605 | $ 438,430 | $ 581,505 | ||||||||
| Level 4 | Unit 19 | Unit 20 | Unit 21 | Unit 22 | Unit 23 | Unit 24 | ||||||||
| Approx Sq. Ft. | 2,059 | 1,563 | 1,563 | 1,066 | 1,563 | 2,059 | ||||||||
| Base Price |
$ 416,490 |
$ 319,990 | $ 319,990 | $ 222,990 | $ 319,990 | $ 416,490 | ||||||||
| $10,000 | Extra Parking | |||||||||||||
| $ 4,000 | Solarium | |||||||||||||
| $ 4,000 | Electric Fireplace | |||||||||||||
| $ 1,000 | Wine Cooler |